Here you can review the historical records of all whiskies sampled during our club meetings.
Region | Distillery | Age | Expression | ABV | Details | Tasting Date | |
Arran | Arran | 14 | 46.0% | OB, Bottled 2013, L010713 3 14:58 BB | |||
Arran | Arran | Machrie Moor | 46.0% | OB, Bottled +/- 2012 | 5/25/2013 | ||
Highlands (Central) | Aberfeldy | 12 | 40.0% | OB, Bottled 2013, L13238ZA807 1846 | 1/11/2014 | ||
Highlands (Eastern) | Ardmore | Traditional Cask | 46.0% | OB, Bottled 2103, L303557A 08:23 | 1/11/2014 | ||
Highlands (Northern) | Clynelish | 15 | 56.1% | IB, Berry Bros & Rudd, Distilled 1997, Botttled 2013, Cask Ref.# 6474 | 7/12/2014 | ||
Highlands (Northern) | Dalmore | Gran Reserva | 40.0% | OB, Bottled +/- 2012 (no other details) | 11/30/2012 | ||
Highlands (Northern) | Royal Brackla | 13 | 46.0% | IB, Duncan Taylor Dimensions, Distilled 09.1999, Bottled 01.2013, Batch No. 0001 | 7/12/2014 | ||
Islay | Bowmore | 12 | 40.0% | OB, Bottled +/-2012 (no other details) | 7/13/2013 | ||
Islay | Bruichladdich | Islay Barley 2006 | 50.0% | 7/13/2013 | |||
Islay | Bunnahabhain | 12 | 46.3% | OB, Bottled 2013 (no other details) | 7/13/2013 | ||
Islay | Caol Ila | 13 | 58.4% | IB, Signatory Vintage Cask Strength Collection, Distilled 09.11.1000, Bottled 18.01.2013, Bottle No 10 of 226, Bourbon Cask, Cask No. 31044 | 7/12/2014 | ||
Islay | Kilchoman | Single Cask Release – Bourbon | 60.3% | OB, Bottled 2013 (No other details) | 7/13/2013 | ||
Islay | Lagavulin | 16 | 43.0% | OB, Bottled 2012 (no other details) | 7/13/2013 | ||
Islay | Laphroaig | 14 | 1998 | 46.0% | IB, Signatory Vintage, Unchillfiltered Collection, Distilled 12.05.1998, Bottled 15.01.2013, Hogshead, Cask No. 5561, Bottled No. 10 of 303 | 7/12/2014 | |
Jura | Jura | Superstition | 43.0% | OB, Bottled 2012 (no other details) | 5/25/2013 | ||
Lowland | Auchentoshan | 13 | Vintage 1999 | 46.0% | IB, Signatory Vintage, Unchillfiltered Collection, Distilled 01.09.1999, Bottled 12.07.2013, Bourbon Barrel, Cask No. 80256, Bottled No. 86 of 279 | 7/12/2014 | |
Lowland | Auchentoshan | Three Wood | 43.0% | OB, Bottled 2013, L132156 17:07 | 1/11/2014 | ||
Mull | Tobermory | 10 | 46.3% | OB, Bottled 2012 (no other details) | 5/25/2013 | ||
Orkney | Scapa | 16 | The Orcadian | 40.0% | OB, Bottled +/- 2012 | 5/25/2013 | |
Speyside | Aberlour | 18 | 43.0% | OB, Bottled 2013, LKPG 3025 20:27 224 | 1/11/2014 | ||
Speyside | anCnoc | 12 | 40.0% | OB, Bottled 2013, L13-031-IB-R13/5014-12:48 | |||
Speyside | Balvenie | 12 | Signature | 43.0% | OB,Bottled 2012 (no other details) | 11/30/2012 | |
Speyside | Mortlach | 15 | 43.0% | IB, Gordon & MacPhail, Bottled 2012, 01/0/12 AB/JAIE | 7/12/2014 |
Recent Comments